Type: | FRIDGE TRUCK |
Km: | 225000 |
Transmission: | 6+1R |
ID: | 190 |
Fitting: | ISOTERMICO CON GRUPPO FRIGO + SPONDA CARICATRICE |
Type: | FRIDGE TRUCK |
Km: | 232000 |
Transmission: | 5+1R |
ID: | 339 |
Fitting: | ISOTERMICO CON GRUPPO FRIGO IN BITEMPERATURA + SPONDA CARICATRICE |
Type: | FRIDGE TRUCK |
Km: | 178000 |
Transmission: | 6+1R |
ID: | 631 |
Fitting: | ISOTERMICO CON GRUPPO FRIGO + SPONDA CARICATRICE |
Type: | More than 3.5t |
Km: | 460000 |
Transmission: | MANUALE |
ID: | 569 |
Fitting: | OPEN BOX WITH TARPAULIN |
Type: | FRIDGE TRUCK |
Km: | 1000000 |
Transmission: | MANUALE |
ID: | 638 |
Fitting: | ISOTERMICO + SPONDA CARICATRICE |
Type: | More than 3.5t |
Transmission: | 6+1R |
ID: | 351 |
Fitting: | CHASSIS |
Type: | More than 3.5t |
Transmission: | 9+1R |
ID: | 211 |
Fitting: | CHASSIS |
Type: | FRIDGE TRUCK |
Transmission: | 6+1R |
ID: | 279 |
Fitting: | ISOTERMICO CON GRUPPO FRIGO A PIASTRE DA SURGELATI |
Type: | SEMI-TRAILER |
ID: | 637 |
Fitting: | ISOTERMICO CON GRUPPO FRIGO AD AZOTO LIQUIDO + SPONDA CARICATRICE |
© 2023 AL-FRA V.I. Srl - p.iva 03668210044
All rights reserved | Design by Marketing Torino